
Nautical gauges > Radar
Raymarine Quantum nero Q24D Radar Doppler 18'' cod. T70549
- Quantum 2 Doppler Radar, perfect for Sailboats, RIBs, and smaller powerboats.
- Available as a standalone scanner with no power or data cable or with 10m and 15m cabling
- Provides excellent short-range detection and enhanced target detail with 18' (6m) minimum range
- Simplified, fast installation and can utilize existing Raymarine scanner fixing points
- Once installed, Quantum 2 starts up and is ready to go installed providing immediate awareness
Features
| Dimensions: Diameter | Height | 541.0 mm | 209.5 mm | |
| Weight | 5.6 kg | |
| Supply voltage | Either 12 V dc or 24 V dc nominal | |
| Operating voltage range | Minimum: 10.8 V dc | Maximum: 31.2 V dc | |
| Power Consumption | Transmit mode (maximum): 17 W | Standby mode: 7 W | Sleep mode (applies only to radars connected via Wi-Fi): 2 W | |
| Waterproofing | IPX6 | |
| Operating temperature range | -10°C to +55°C | |
| Storage temperature range | -25°C to +70°C | |
| Additional storage conditions | Store upright; do not block vents on underside | |
| Humidity | Up to 95% at 35°C | |
| Maximum wind speed | 100 kts | |
| Range scales | Dimensions: Diameter | Height | 541.0 mm | 209.5 mm |
| Weight | 5.6 kg | |
| Supply voltage | Either 12 V dc or 24 V dc nominal Minimum: 10.8 V dc | Maximum: 31.2 V dc | |
| Operating voltage range | Minimum: 10.8 V dc | Maximum: 31.2 V dc | |
| Power Consumption | Transmit mode (maximum): 17 W | Standby mode: 7 W | Sleep mode (applies only to radars connected via Wi-Fi): 2 W | |
| Waterproofing | IPX6 | |
| Operating temperature range | -10°C to +55°C | |
| Storage temperature range | -25°C to +70°C | |
| Additional storage conditions | Store upright; do not block vents on underside | |
| Humidity | Up to 95% at 35°C | |
| Maximum wind speed | 100 kts |
Price list: € 3,230.00
Discounted price: € 2,899.00
Free delivery to Italy!













